Model Number: MC-86
Brand Name: RUNDA CUMMINS GENERATOR
Key Specifications/Special Features:
Power diesel generator setGenerator power range: from 10 to 2500kVA prime powerGenerator type: open type, soundproof type, waterproof type, trailer type, containerization typeEngine brand: Mitsubishi, Kubota, Cummins, Perkins, Deutz, Doosan, Isuzu, Lovol, SDEC, FAWDE, RicardoBrushless alternator: Stamford, Meccalte,RundaAutomatic control module: Deepsea, Datakom, ComAp, Smartgen
ATS: AISIKAI, SOCOMEC, ABB
| Genset Model | M-C86 | |
| Specification of Genset | Standbypower (KVA/KW) | 87KVA/69KW |
| Ratedpower (KVA/KW) | 79KVA/63KW | |
| Frequency(Hz) | 50 | |
| Voltage/Powerfactor/Phase | 380/220V /0.8 /3 | |
| Dimension (mm) | 2450*1100*1500 | |
| Weight (kg) | 1350 | |
| Specification of Engine | Brand, Model | CUMMINS DCEC6BTA5.9-G2 |
| Prime/Standby power (kw) | 106/116 | |
| Displacement(L) | 5.9 | |
| Speed (rpm) | 1500 | |
| Bore*Stroke(mm) | 102*120 | |
| Aspiration Type | Natural aspirated | |
| Startingmethod | Mechanical | |
| Fuel consumption load 100% | 207g/Kw.h | |
| Specification of Alternator | Brand, Model | StamfordUCI224G |
| Standbypower (KVA/KW) | 87KVA/69KW | |
| Ratedpower (KVA/KW) | 79KVA/63KW | |
| Insulation System | H | |
| Protection Grade | IP23 | |
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 7 - 30 days
- HTS Code: 8502.12.00 00
- Dimensions per Unit: 2.45 × 1.1 × 1.5 Meters
- Weight per Unit: 207 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2.45 × 1.1 × 1.5 Meters
- Export Carton Weight: 207 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe


